We want you to love your swimwear from LAURO Swim, which is why choosing the right size is so important! Our size guide will help you find the perfect fit, so you can feel confident and comfortable. 

We recommend sizing down for a tighter fit or sizing up for more coverage x

 

TOPS

SIZE BUST(cm/in) UNDERBUST(cm/in) CUP SIZE
XS 76-81 / 30-32" 66-71 / 26-28" AA-A
S 81-86 / 32-34" 71-76 / 28-30" A-B
M 86-91 / 34-36" 76-81 / 30-32" B-C
L 91-96 / 36-38" 81-86 / 32-34" C-D
XL 96-101 / 40-42" 86-91 / 34-36" D-DD

 

BOTTOMS

SIZE WAIST(cm/in) HIPS(cm/in)
XS 56-61 / 22-24" 84-89 / 33-35"
S 61-66 / 24-26" 89-94 / 35-37"
M 66-71 / 26-28" 94-99 / 37-39"
L 71-76 / 28-30" 99-104 / 39-41"
XL 76-81 / 30-32" 104-109 / 41-43"

 

 

INTERNATIONAL SIZING

SIZE AU/NZ UK US EUR
XS 6 6 2 32-34
S 8 8 4 34-36
M 10 10 6 36-38
L 12 12 8 38-40
XL 14 14 10 40-42

 

We want you to feel confident in your swimwear choice. If you have any questions or need help determining your size, our customer service team is here to assist you. Reach out to us at hello@lauroswim.com.